<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interim Regulatory Partnership Group: Project B</title>
	<atom:link href="http://landscape.hesa.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://landscape.hesa.ac.uk</link>
	<description>Redesigning the higher education data and information landscape</description>
	<lastBuildDate>Mon, 22 Apr 2013 08:40:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Forthcoming Events</title>
		<link>http://landscape.hesa.ac.uk/forthcoming-events-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forthcoming-events-2</link>
		<comments>http://landscape.hesa.ac.uk/forthcoming-events-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:48:56 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=363</guid>
		<description><![CDATA[Event: HE Provider Consultation Workshop Date: 25 April 12.00-16.45 Location: University of Sheffield Event: HE Provider Consultation Workshop Date: 3 May 10.30-15.30 Location: central Birmingham Both of these workshops are now fully booked. Keep an eye out for details of &#8230; <a href="http://landscape.hesa.ac.uk/forthcoming-events-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Event: HE Provider Consultation Workshop<br />
Date: 25 April 12.00-16.45<br />
Location: University of Sheffield</p>
<p>Event: HE Provider Consultation Workshop<br />
Date: 3 May 10.30-15.30<br />
Location: central Birmingham</p>
<p>Both of these workshops are now fully booked. Keep an eye out for details of the outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/forthcoming-events-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steering Group: emerging issues</title>
		<link>http://landscape.hesa.ac.uk/steering-group-emerging-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steering-group-emerging-issues</link>
		<comments>http://landscape.hesa.ac.uk/steering-group-emerging-issues/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:47:55 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=359</guid>
		<description><![CDATA[The project Steering Group met on 4 April and was attended by representatives from AoC,DoH, GuildHE, HEFCE, HESA, NUS, OIA, QAA, SLC, THEIA, TDA, UCAS and UUK. The group discussed emerging issues and opportunities under the following headings: The Steering &#8230; <a href="http://landscape.hesa.ac.uk/steering-group-emerging-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The project Steering Group met on 4 April and was attended by representatives from AoC,DoH, GuildHE, HEFCE, HESA, NUS, OIA, QAA, SLC, THEIA, TDA, UCAS and UUK. The group discussed emerging issues and opportunities under the following headings:</p>
<p><a href="http://landscape.hesa.ac.uk/wp-content/uploads/2012/04/Emerging_Issues.jpg"><img class="alignleft size-full wp-image-368" title="Emerging_Issues" src="http://landscape.hesa.ac.uk/wp-content/uploads/2012/04/Emerging_Issues.jpg" alt="" width="680" height="395" /></a></p>
<p>The Steering Group commended the extent of engagement and progress to date and agreed that these topics should form the basis of the next rounds of engagement with the sector.</p>
<p>The final meeting of the Steering Group will take place on 11 June in order to approve the report to be presented to the <a href="http://www.hefce.ac.uk/aboutus/irpg/">Interim Regulatory Partnership Group</a> on 15 June.</p>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/steering-group-emerging-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project takes UK perspective</title>
		<link>http://landscape.hesa.ac.uk/project-takes-uk-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-takes-uk-perspective</link>
		<comments>http://landscape.hesa.ac.uk/project-takes-uk-perspective/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:45:07 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=356</guid>
		<description><![CDATA[Although English based the project has always recognised the need to take a UK perspective and this approach was endorsed in a recent meeting with BIS. Following interviews with HEFCW and DELNI (and a session with the Welsh Planners Group) &#8230; <a href="http://landscape.hesa.ac.uk/project-takes-uk-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although English based the project has always recognised the need to take a UK perspective and this approach was endorsed in a recent meeting with BIS.</p>
<p>Following interviews with HEFCW and DELNI (and a session with the Welsh Planners Group) the team is heading north next week for interviews with the Scottish Funding Council, the Student Awards Agency for Scotland and Universities Scotland (as well as the Glasgow based Student Loans Company).</p>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/project-takes-uk-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Records Officers input to project</title>
		<link>http://landscape.hesa.ac.uk/student-records-officers-input-to-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=student-records-officers-input-to-project</link>
		<comments>http://landscape.hesa.ac.uk/student-records-officers-input-to-project/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:44:14 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=353</guid>
		<description><![CDATA[A workshop attended by 40+ delegates was held as part of the SROC 2012 conference. Participants discussed two main topics: the nature of the data ‘burden’ potential ‘quick wins’ to reduce the burden Various examples were cited where data used &#8230; <a href="http://landscape.hesa.ac.uk/student-records-officers-input-to-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A workshop attended by 40+ delegates was held as part of the SROC 2012 conference. Participants discussed two main topics:</p>
<ul>
<li>the nature of the data ‘burden’</li>
<li>potential ‘quick wins’ to reduce the burden</li>
</ul>
<p>Various examples were cited where data used for statutory purposes does not sit well with the academic model. Many of the examples relate to what is still termed ‘non standard’ types of provision even though the concept of school leavers taking a three year undergraduate degree is far from the norm in many institutions. There are particular issues around the definition of completion/non completion. In many cases the most problematic areas consume resources disproportionate to the level of funding (e.g. continuing education).</p>
<p>The biggest set of issues was around duplication and overlap between data sets collected by different bodies (with the lack of consistency in definitions being a particular cause for concern).</p>
<p>There were calls for much more standardisation of definitions etc across the various statutory bodies and widespread support for the idea of some form of ‘broker’ who could vet requests for data (across the full spectrum of data collectors including PSRBs) to ensure consistency of definitions and re-use of existing data.</p>
<p>See the website for the full report on <a href="http://landscape.hesa.ac.uk/wp-content/uploads/2012/01/SROC_Workshop_Outputs_v1.0.pdf">SROC workshop outcomes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/student-records-officers-input-to-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Outcomes</title>
		<link>http://landscape.hesa.ac.uk/event-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-outcomes</link>
		<comments>http://landscape.hesa.ac.uk/event-outcomes/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:40:21 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=349</guid>
		<description><![CDATA[Find out about the outcomes of consultation activities such as those at the Student Learning and Teaching Network JISC/UCISA/HESA Supplier workshop via the events page on our website.]]></description>
			<content:encoded><![CDATA[<p>Find out about the outcomes of consultation activities such as those at the <a href="http://landscape.hesa.ac.uk/wp-content/uploads/2012/01/Notes_from_SLTN_Conference_28_Feb_2012.pdf">Student Learning and Teaching Network</a></p>
<p><a href="http://landscape.hesa.ac.uk/wp-content/uploads/2012/01/JISC_HESA_UCISA_Consultation_Event_29_February_2012_Summary_Notes_i11.pdf">JISC/UCISA/HESA Supplier workshop</a> via the events page on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/event-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenarios for the future landscape</title>
		<link>http://landscape.hesa.ac.uk/scenarios-for-the-future-landscape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scenarios-for-the-future-landscape</link>
		<comments>http://landscape.hesa.ac.uk/scenarios-for-the-future-landscape/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:36:24 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=343</guid>
		<description><![CDATA[Members of the Steering Group and a range of other organisations recently took part in a Scenario Planning exercise at the HESA offices in Cheltenham. They considered trends affecting the development of the landscape and what they might mean in &#8230; <a href="http://landscape.hesa.ac.uk/scenarios-for-the-future-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Members of the Steering Group and a range of other organisations recently took part in a <a href="http://www.jiscinfonet.ac.uk/tools/scenario-planning">Scenario Planning</a> exercise at the HESA offices in Cheltenham. They considered trends affecting the development of the landscape and what they might mean in terms of the characteristics of the future environment.</p>
<p>The key trends are shown below.<a href="http://landscape.hesa.ac.uk/wp-content/uploads/2012/03/Key_Trends1.jpg"><img class="alignleft size-full wp-image-372" title="Key_Trends" src="http://landscape.hesa.ac.uk/wp-content/uploads/2012/03/Key_Trends1.jpg" alt="" width="960" height="720" /></a></p>
<p>Participants characterised the possible scenarios as:</p>
<ul>
<li>10,000 Flowers</li>
<li>One size fits all</li>
<li>Data Bucket</li>
</ul>
<p>Find out more about these scenarios and other outcomes of the event in our write-up of<br />
the <a href="http://landscape.hesa.ac.uk/wp-content/uploads/2012/01/Principles__Scenarios_Workshop_Notes_v1.0.pdf">Principles and Scenarios workshop</a> on our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/scenarios-for-the-future-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder to review HEBRG survey of returns</title>
		<link>http://landscape.hesa.ac.uk/reminder-to-review-hebrg-survey-of-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reminder-to-review-hebrg-survey-of-returns</link>
		<comments>http://landscape.hesa.ac.uk/reminder-to-review-hebrg-survey-of-returns/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:31:31 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=340</guid>
		<description><![CDATA[Recent discussions with stakeholders (particularly the Academic Registrars’ Council) have highlighted the importance of gaining an overall picture of the reporting requirements on the HE sector. If you haven&#8217;t already done so please take the time to look at the &#8230; <a href="http://landscape.hesa.ac.uk/reminder-to-review-hebrg-survey-of-returns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent discussions with stakeholders (particularly the Academic Registrars’ Council) have highlighted the importance of gaining an overall picture of the reporting requirements on the HE sector. If you haven&#8217;t already done so please take the time to look at the raw dataset from the <a href="http://landscape.hesa.ac.uk/hebrg-survey-of-statutory-and-external-returns-help-us-to-help-you/">2010 survey</a> on our website and let us know of any updates/omissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/reminder-to-review-hebrg-survey-of-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Principles</title>
		<link>http://landscape.hesa.ac.uk/revised-principles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revised-principles</link>
		<comments>http://landscape.hesa.ac.uk/revised-principles/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:30:10 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=337</guid>
		<description><![CDATA[Revised Principles Scenarios for the future landscape Thank you to all those who commented on our original draft set of project principles. Your feedback has resulted in some significant revisions. The revised set of principles is given below and these &#8230; <a href="http://landscape.hesa.ac.uk/revised-principles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Revised Principles Scenarios for the future landscape Thank you to all those who commented on our original draft set of <a href="http://landscape.hesa.ac.uk/project-principles/">project principles</a>. Your feedback has resulted in some significant revisions. The revised set of principles is given below and these are now viewed as principles for the new information landscape rather than principles for the life of the project. As previously, we invite comment on the project principles page on our website. We will be asking the Steering Group to endorse the new set of principles on 4th April so feedback prior to this is appreciated.</p>
<ul>
<li>The landscape is designed around a holistic and learnercentred view of higher education.</li>
<li>Data collection relates specifically to the core activities of delivering higher education.</li>
<li>The costs associated with collecting and maintaining the information are proportionate to the benefits from having this information.</li>
<li>Regulatory bodies work together to apply consistent definitions and standards in order to streamline the amount of information collected.</li>
<li>Data used for regulatory purposes is stored once and secure access is available to those with a legitimate right to access the information.</li>
<li>Data used for regulatory purposes is managed via a &#8216;trusted broker&#8217; to ensure quality and consistency of the information and to limit the possibility for misleading use of the data.</li>
<li>The cycle of data collection is timed so that data is accurate at the point of need.</li>
<li>Aggregated data should be openly available unless there is a compelling reason to restrict access.</li>
<li>Personal data should only be available to those with a legitimate need for the information.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/revised-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEBRG Survey of statutory and external returns: help us to help you</title>
		<link>http://landscape.hesa.ac.uk/hebrg-survey-of-statutory-and-external-returns-help-us-to-help-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hebrg-survey-of-statutory-and-external-returns-help-us-to-help-you</link>
		<comments>http://landscape.hesa.ac.uk/hebrg-survey-of-statutory-and-external-returns-help-us-to-help-you/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:05:37 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=244</guid>
		<description><![CDATA[In 2010 HESA, AHUA and UCISA undertook a survey of external reporting for the HE Better Regulation Group. This was the first time that a comprehensive picture of the reporting requirements on the HE sector had been established. Today the &#8230; <a href="http://landscape.hesa.ac.uk/hebrg-survey-of-statutory-and-external-returns-help-us-to-help-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In 2010 HESA, AHUA and UCISA undertook a survey of external reporting for the HE Better Regulation Group. This was the first time that a comprehensive picture of the reporting requirements on the HE sector had been established. Today the information landscape project is releasing the full dataset that was gathered in 2010 and is both seeking and offering help.</p>
<p>48 institutions responded to the 2010 survey and the data has been compiled into a single dataset. Although some data cleansing took place at the time of the survey, we cannot be sure that it is complete and up to date; there are certainly areas where more detailed information would help.</p>
<p>Follow this link to access a <a href="http://landscape.hesa.ac.uk/wp-content/uploads/2012/01/HEBRG_survey_raw_data.xls">copy of the dataset in Excel format</a>.</p>
<p>If you can add any returns that were missed from the original survey &#8211; or provide more details on what any of these returns involve &#8211; please let us know by emailing <a href="mailto:sara.lewis@hesa.ac.uk">sara.lewis@hesa.ac.uk</a> with the message subject HEBRG survey update.</p>
<p>One of the biggest issues that came out of this work is the extent to which institutions are (or are not) aware of all the data returns they make. If the sector is to achieve a significant reduction in multiple reporting then institutions need to be aware of exactly what data they are supplying to external stakeholders. By referencing this dataset institutions can review and identify exactly which returns they are involved with.</p>
<p>We welcome feedback on institutions’ experiences of comparing their own activity with this list. We are especially interested in the extent to which reporting is (or isn’t) centrally overseen within HEIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/hebrg-survey-of-statutory-and-external-returns-help-us-to-help-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missed the online briefing?</title>
		<link>http://landscape.hesa.ac.uk/missed-the-online-briefing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missed-the-online-briefing</link>
		<comments>http://landscape.hesa.ac.uk/missed-the-online-briefing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:27:01 +0000</pubDate>
		<dc:creator>Rachel Horsfall</dc:creator>
				<category><![CDATA[Project news]]></category>

		<guid isPermaLink="false">http://landscape.hesa.ac.uk/?p=334</guid>
		<description><![CDATA[The project team held an online briefing on 15 Feb attended by stakeholders from a wide range of institutions across all four UK nations. The project team was trialling online conferencing as a means of engaging with more people whilst &#8230; <a href="http://landscape.hesa.ac.uk/missed-the-online-briefing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The project team held an online briefing on 15 Feb attended by stakeholders from a wide range of institutions across all four UK nations. The project team was trialling online conferencing as a means of engaging with more people whilst maintaining a green approach. It was a useful opportunity for the project team to hear your key questions and we will be using this as a basis for a Q&amp;A section on the website soon.</p>
<p>If you missed the briefing then never mind, you can follow this link to access a <a href="https://sas.elluminate.com/mr.jnlp?suid=M.3A3CB05516AC61524E7B7918B124BB&amp;sid=2009077">recording of the session</a> complete with slides, audio and online Q&amp;A. Please note it can take a couple of minutes for the recording to download.</p>
<p>Hope you can join us in person for the next one.</p>
]]></content:encoded>
			<wfw:commentRss>http://landscape.hesa.ac.uk/missed-the-online-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
